
Begin(CarInfo)
	ID			211
	PHYSICSID		15
	COLOR			0 0xff0000 0xffffff
	COLOR			1 0xffdc00 0xffffff
	COLOR			2 0x0072ff 0xff9600
	COLOR			3 0xffde00 0xf91010
	COLOR			4 0x3bca07 0xffde00
	COLOR			5 0x0072ff 0xffffff
	COLOR			6 0x0072ff 0xff4e4e
	COLOR			7 0xffde00 0xff9600
	ICONWIDTH		148
	SPEEDOMETERTYPE	4
	VEHICLECLASS	0
	TOPSPEED		9
	ACCELERATION		9
	MASS			1
	HANDLING		6
	DURABILITY		0
End(CarInfo)

Begin(CarBody)

	NWheels			4
	NGears			6
	GearRatioVector		-3.3 2.53 1.48 0.99 0.79 0.66 0.61		
	NColPoints		12
	TyreType		0
	WheelDrive		1
	Transmission		0
	FrictionLevel		0.0
	RollLevel		0.0
	bUseSpinTorque		false
	SpinTorqueScaleValue	1.0
	UseSpinTorqueDamping	false
	SpinTorqueDampingValue	1.0
	UseAntiSpinSystem	false
	AntiSpinFactor		8.0
	UseAbsSystem		false
	AbsSystemFactor		0.25
	Mass			1526
	TorqueScale		1000
	WheelRatio		4.0
	WheelRadius		0.34
	WheelWidth		0.2
	vInertia		3.25 2.45 1.5
        RollCenterY		0.1
	TurboSize		1.0
	TurboSpinup		1.0
	WheelScale		0.45
	TWMaxMom		5.7
	TWMomLimStart		1.125
	TWMomLimScale		1.5
	AirKZY			1.5
	AirKZZ			0.01
	MaxTorqueRPM		6500.0
	MaxTurboTorqueRPM	6750.0
	MinRPMGearChange	4000.0
	BrakeTorque		18000.0
	MinRPM			1000.0
	MaxRPM			10000.0
	CutRPM			8000.0
	TurboIdle		0.1
	TurboWasteGate		100.0
	BrakeMinLimit		0.1
	TimeChangeGear		0.6
	TimeChangeGearFR	0.15
	ThrottleMinLimit	0.1
	ThrottleTime		0.5
	GearStatusDownGearFactor 0.75
	UseEngineBrakeConstant	true
	EngineBrakeConstant	5000.0
	HandBrakeTorque		19500.0
	TorqueScaleFactor	1.125
	UseBodyFrictionDamping	false
	BodyFrictionDampingWheelContactFactor 1.0
	BodyFrictionDampingBodyContactFactor 1.0
	BrakeBalance 		1.0
	ToeFront 		8
	ToeRear 		5
	CamberFront 		3
	CamberRear 		8
	LatFrictionFactor	2.0
        SteeringMinStartAngle	0.35
	SteeringMaxStartAngle	0.04
	SteeringMinEndAngle		1.0
	SteeringMaxEndAngle		0.15
	SteeringEndSpeed		340.0
	SteeringFadeSpeed		0.5       
	SteeringReturnSpeed		1.5        


End(CarBody)

Begin(CarWheel0)

	WheelBasePos		-0.765 0.23 1.39
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.30
	RollStiffness		44200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			14.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel0)

Begin(CarWheel1)

	WheelBasePos		0.765 0.23 1.39
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.30
	RollStiffness		44200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			14.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel1)

Begin(CarWheel2)

	WheelBasePos		0.80 0.25 -1.14
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.325
	RollStiffness		44200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.167
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			16.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel2)

Begin(CarWheel3)

	WheelBasePos		-0.80 0.25 -1.14
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.325
	RollStiffness		44200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.167
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			16.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel3)

Begin(CarCamera)
HoodPos		0.000000 0.75 0.75
InsidePos	0.000000 0.35 1.036470
OutNearStartY	1.072377
OutNearEndY	1.190869
OutNearStartZ	3.887933
OutNearEndZ	4.200864
OutNearGoalY	0.486277
OutFarStartY	1.469512
OutFarEndY	1.535589
OutFarStartZ	7.780577
OutFarEndZ	7.882978
OutFarGoalY	1.243525





	SpeedometerMaxKmh	620.0
	SpeedometerMaxMph	500.0

End(CarCamera)

Begin(CarCameraSS)
HoodPos		-0.00000 0.7 0.47
InsidePos	0.000000 0.1 -0.550000
OutNearStartY	1.069278
OutNearEndY	1.145181
OutNearStartZ	5.722112
OutNearEndZ	6.022142
OutNearGoalY	0.653529
OutFarStartY	1.470971
OutFarEndY	1.504001
OutFarStartZ	11.008519
OutFarEndZ	11.498484
OutFarGoalY	1.238824

End(CarCameraSS)